| Entry Number: | |||||||||||||||
Percent |
Absent |
Late |
of 14 |
of 14 |
|||||||||||
| 301842134 | |||||||||||||||
| 301843694 | |||||||||||||||
| 301845194 | |||||||||||||||
| 301845574 | |||||||||||||||
| 301862967 | |||||||||||||||
| 301875910 | |||||||||||||||
| 301877189 | |||||||||||||||
| 301886826 | |||||||||||||||
| 301916979 | |||||||||||||||
| 301947289 | |||||||||||||||
| 308534999 | |||||||||||||||
| 308575638 | |||||||||||||||
| 308806140 | |||||||||||||||
| 308936541 | |||||||||||||||
| 309120137 | |||||||||||||||
| 309559565 | |||||||||||||||
| 309561926 | |||||||||||||||
| 309680833 | |||||||||||||||
| 310087952 | |||||||||||||||
| 310251194 | |||||||||||||||
| 322467853 | |||||||||||||||
| 323662197 | |||||||||||||||
| 324027820 | |||||||||||||||
| 324198647 | |||||||||||||||
| 325029940 | |||||||||||||||
| 325134054 | |||||||||||||||
| 333659423 | |||||||||||||||
| 333921633 | |||||||||||||||
| 334638186 | |||||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Oct. 28 | Space Quiz 2 The Planets | ||||
| Oct. 30 | Space Station Design | ||||
| Nov. 2 | other objects in the nigh | ||||
| Nov. 26 | Space Unit Test | ||||
| Dec. 14 | Safety Test | ||||
| Jan. 15 | Lab-Chemical Changes | ||||
| Feb. 1 | Chemistry-Chapter 1 Quest | ||||
| Feb. 18 | Naming Elements Quiz | ||||
| Feb. 22 | Chemistry Test | ||||
| Mar. 11 | Chemistry Unit Test |